Schema Editor Properties
The Properties window allows you to access and edit the settings of a Schema. To see the properties, click Key Name or Schema Name in the Outline Window.
Keys
Key Definition properties allow you to see and edit primary and foreign key information.
| Category Name | Property Name | Description |
|---|---|---|
| Key Information | Name | Key Name. |
| Key Information | Type | Key Type. |
| Key Relationship | Database | Database name of foreign key relation. |
| Key Relationship | Schema | Schema name of foreign key relation. |
| Key Relationship | Name | Table name of foreign key relation. |
Schema
General properties allow you to see and edit schema information.
| Category Name | Property Name | Description |
|---|---|---|
| Schema Information | Schema Type | Schema Type (i.e. Table Schema). |
| Connection Information | System | System Information. |
| Connection Information | Data Source | Data Source (Connection Name). |
| Object Definition | Database | Database name of schema definition. |
| Object Definition | Schema | Schema name of schema definition. |
| Object Definition | Name | Name of schema definition. |
| Object Definition | Type | Type of schema definition (i.e. Table). |
| Object Definition | Description | Description of schema definition. |
| Object Format | Format | Format of schema definition (Delimited, Fixed-Width). |
| Object Format | Delimiters | Delimiters of schema definition. |
| Object Format | Text Qualifiers | Text qualifiers of schema definition (No Quotes, Single Quotes, Double Quotes). |

